
- San Driveshaft Co., Ltd.
- High Accuracy Precision Bearings Duplex angular contact ball bearings Double Row Cylindrical Roller Bearings
Home>Products>High Reliability Precision Bearings>SKF NRT 850 A High Reliability Precision Bearings

SKF NRT 850 A High Reliability Precision Bearings
QuestionSKF NRT 850 A High Reliability Precision Bearings ? Find what you 19.6 kN static load capacity: need faster by entering your San Driveshaft Co., Ltd. High Reliability Precision Bearings information .
- SKF
NRT 850 A
- 19.6 kN
- 16 mm
- 22
- 22 mm
- B04144
- Open Ends
- 0.025
- 12.8 kN
-
San Driveshaft Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide SKF NRT 850 A High Reliability Precision Bearings
static load capacity:: | 19.6 kN | Fw: | 16 mm | Width (mm): | 22 |
overall width:: | 22 mm | Product Group: | B04144 | drawn cup type:: | Open Ends |
Weight / Kilogram: | 0.025 | Basic dynamic load rating C: | 12.8 kN | Bearing number: | HK 1622 |
precision rating:: | Not Rated |
Product features
Structure | Deep Groove | Type | Ball | Bore Size | 0 - 5 mm |
Outside Diameter | 0 - 10 mm | Precision Rating | P0 P6 P5 P4 P2 | Seals Type | Open, OPEN ZZ 2RS RS |
Number of Row | Single Row | Place of Origin | Japan | Product name | Original Japan Bearing NSK MR105zz 5x10x4mm |
Certificate | ISO9001:2008 | Size | 50*10*4mm | Material | Chrome Steel |
Weight | 0.007kg | Vibration | V1 V2 V3 V4 | Service | OEM Customized Services |
Main Market | Europe | Sample | Avaliable |
Outer Diameter (mm) | 70,2 |
d | 35 mm |
J | 51,2 mm |
F | 46,2 mm |
H | 65,7 mm |
B | 21 mm |
C | 21 mm |
D | 80 mm |
r | 1,1 mm |
r1 max. | 1,5 mm |
SKF NRT 850 A High Reliability Precision Bearings Size Chart - All High Reliability Precision Bearings Racing
Cross reference SKF NRT 850 A High Reliability Precision Bearings | ||||||||
T | N | b | D | H | K | C | J | |
NRT 850 A | - | 18 mm | - | 1095 mm | 18 mm | - | 37 mm | 890 mm |
293/850-E-MB | 243 mm | - | - | 1250 mm | - | - | - | - |
239/850EK | - | - | - | 1120 mm | - | - | 8600 kN | - |
60/850 | - | - | - | 1220 mm | - | - | 1090 kN | - |
60/850 MB | - | - | - | 1220 mm | - | - | - | - |
239/850YMB | - | - | - | 1120 mm | - | - | 200 mm | - |
239/850 | - | - | - | 1 120 mm | - | - | 5 850 kN | - |
239/850-K-MB+AH39/850 | - | - | 50 mm | 1 120 mm | - | - | 6300 kN | - |
239/850CA/W33 | - | - | 22,3 mm | 1120 mm | - | 12 mm | 6950 kN | - |
C39/850KM | - | - | - | 1120 mm | - | - | 7350 kN | - |
Contact Us

- San Driveshaft Co., Ltd.
- Address155 Moo 9,Nong Fan Sob Nang, Long Doi, Phur Suang, Chiang Mai 50006
- Phone(Working Time)55-156899
- Fax
Related News
explorer bearing dimensions |
combined bearing skf dimensions tolerances |
nsk deep groove ball bearing size catalogue |
Product Categories
- High Accuracy Precision Bearings
- Duplex angular contact ball bearings
- Double Row Cylindrical Roller Bearings
- Face-to-face duplex arrangement Bearings
- High Reliability Precision Bearings
- Interchangeable with open TAC serie Precision Bearings
- Machined Brass Cages Angular Contact Ball Bearings
- Matched Angular Contact Ball Bearings
- Pressed Steel Cages Single-Row Angular Contact Ball Bearings
- Reduced Torque from Optimized Design Precision Bearings
- aerospace applications Precision Bearings
- Angular contact ball bearings for motors and lathes
- angular contact thrust ball bearings for screw drives
- Axial angular contact ball bearings
- Abec 9 Fishing Reel Bearings
- 6001 2rs Ceramic Bearings
- Best Ceramic Skateboard Bearings
- 6805 Ceramic Bearings