
- San Driveshaft Co., Ltd.
- High Accuracy Precision Bearings Duplex angular contact ball bearings Double Row Cylindrical Roller Bearings
Home>Products>High Accuracy Precision Bearings>190 mm x 260 mm x 69 mm NACHI NNU4938 High Accuracy Precision Bearings

190 mm x 260 mm x 69 mm NACHI NNU4938 High Accuracy Precision Bearings
High Accuracy Precision Bearings are a few brands 57,2 Width (mm) you will find in our inventory. Find 190 mm x 260 mm x 69 mm NACHI NNU4938 High Accuracy Precision Bearings to see what's San Driveshaft Co., Ltd. in stock! 190 mm x 260 mm x 69 mm
- NACHI
NNU4938
- 22 mm
- 57,2
- 20 mm
- 115 mm
- 63 mm
- 45 mm
- 206 mm
- 3,3 Kg
-
San Driveshaft Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 190 mm x 260 mm x 69 mm NACHI NNU4938 High Accuracy Precision Bearings
H1: | 22 mm | Width (mm): | 57,2 | N: | 20 mm |
H2: | 115 mm | L1: | 63 mm | d: | 45 mm |
L: | 206 mm | Weight: | 3,3 Kg | Brand: | KOYO |
Basic dynamic load rating (C): | 35,1 kN | Size (mm): | 190 mm x 260 mm x 69 mm |
Cross reference 190 mm x 260 mm x 69 mm NACHI NNU4938 High Accuracy Precision Bearings
NACHI NNU4938 bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 5.19 |
EAN | 0029176032882 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | Standard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Medium Series | Cage on Inner Ring OD |
Long Description | 90MM Bore; Straight Bore Profile; 190MM Outside Diameter; 43MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | N318W |
Weight / LBS | 11.42 |
B | 1.693 Inch | 43 Millimeter |
d | 3.543 Inch | 90 Millimeter |
D | 7.48 Inch | 190 Millimeter |
hidYobi | N318W |
LangID | 1 |
D_ | 190 |
C | 240 |
B_ | 43 |
hidTable | ecat_NSCLDR |
Oil rpm | 3000 |
Ew | 165 |
rb | 2.5 |
mass | 5.32 |
GRS rpm | 2600 |
ra | 2.5 |
TSR rpm | 4500 |
D_b max | 177 |
C0 | 265 |
DE_ | 165 |
Prod_Type3 | CRB_SR_N |
d | 90 |
da | 103 |
DA_ | 25 |
Z_ | 13 |
yobi | N318W |
C_conv | 240000 |
ALPHA_ | 0 |
SDM_ | 140 |
r | 3 |
D_b min | 169 |
KBRG | 4111 |
SBRG | 3 |
r1 | 3 |
DI_ | 115 |
190 mm x 260 mm x 69 mm NACHI NNU4938 High Accuracy Precision Bearings Cad Models
Contact Us

- San Driveshaft Co., Ltd.
- Address155 Moo 9,Nong Fan Sob Nang, Long Doi, Phur Suang, Chiang Mai 50006
- Phone(Working Time)55-156899
- Fax
Related News
How bearing is mounted on shaft? |
How do you clean sealed bearings? |
What is a JEM bearing? |
Product Categories
- High Accuracy Precision Bearings
- Duplex angular contact ball bearings
- Double Row Cylindrical Roller Bearings
- Face-to-face duplex arrangement Bearings
- High Reliability Precision Bearings
- Interchangeable with open TAC serie Precision Bearings
- Machined Brass Cages Angular Contact Ball Bearings
- Matched Angular Contact Ball Bearings
- Pressed Steel Cages Single-Row Angular Contact Ball Bearings
- Reduced Torque from Optimized Design Precision Bearings
- aerospace applications Precision Bearings
- Angular contact ball bearings for motors and lathes
- angular contact thrust ball bearings for screw drives
- Axial angular contact ball bearings
- Abec 9 Fishing Reel Bearings
- 6001 2rs Ceramic Bearings
- Best Ceramic Skateboard Bearings
- 6805 Ceramic Bearings